Home

Asimilar inoxidable detrás lamp malaria Laboratorio ventana otro

Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva -  eBioMedicine
Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva - eBioMedicine

Malaria lamp archivos - Corporación Analyticos, S. A.
Malaria lamp archivos - Corporación Analyticos, S. A.

Diagnostics | Free Full-Text | Development of a Multiplex Loop-Mediated  Isothermal Amplification Assay for Diagnosis of Plasmodium spp., Plasmodium  falciparum and Plasmodium vivax
Diagnostics | Free Full-Text | Development of a Multiplex Loop-Mediated Isothermal Amplification Assay for Diagnosis of Plasmodium spp., Plasmodium falciparum and Plasmodium vivax

Amplificación isotérmica mediada por LOOP (LAMP) de ácidos nuclecios en el  diagnostico clínico
Amplificación isotérmica mediada por LOOP (LAMP) de ácidos nuclecios en el diagnostico clínico

Loop‐mediated isothermal amplification (LAMP): a versatile technique for  detection of micro‐organisms - Wong - 2018 - Journal of Applied  Microbiology - Wiley Online Library
Loop‐mediated isothermal amplification (LAMP): a versatile technique for detection of micro‐organisms - Wong - 2018 - Journal of Applied Microbiology - Wiley Online Library

Evaluation of the Illumigene Malaria LAMP: A Robust Molecular Diagnostic  Tool for Malaria Parasites | Scientific Reports
Evaluation of the Illumigene Malaria LAMP: A Robust Molecular Diagnostic Tool for Malaria Parasites | Scientific Reports

Loop-mediated isothermal amplification (LAMP) for malarial parasites of  humans: Would it come to clinical reality as a point-of-care test? -  ScienceDirect
Loop-mediated isothermal amplification (LAMP) for malarial parasites of humans: Would it come to clinical reality as a point-of-care test? - ScienceDirect

Simple, rapid, inexpensive platform for the diagnosis of malaria by loop  mediated isothermal amplification (LAMP) - ScienceDirect
Simple, rapid, inexpensive platform for the diagnosis of malaria by loop mediated isothermal amplification (LAMP) - ScienceDirect

Validation study of Boil & Spin Malachite Green Loop Mediated Isothermal  Amplification (B&S MG-LAMP) versus microscopy for malaria detection in the  Peruvian Amazon | PLOS ONE
Validation study of Boil & Spin Malachite Green Loop Mediated Isothermal Amplification (B&S MG-LAMP) versus microscopy for malaria detection in the Peruvian Amazon | PLOS ONE

In situ loop-mediated isothermal amplification (LAMP) for identification of  Plasmodium species in wide-range thin blood smears | Malaria Journal | Full  Text
In situ loop-mediated isothermal amplification (LAMP) for identification of Plasmodium species in wide-range thin blood smears | Malaria Journal | Full Text

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Diagnostics | Free Full-Text | Development of a Multiplex Loop-Mediated  Isothermal Amplification (LAMP) Method for Simultaneous Detection of  Spotted Fever Group Rickettsiae and Malaria Parasites by Dipstick DNA  Chromatography
Diagnostics | Free Full-Text | Development of a Multiplex Loop-Mediated Isothermal Amplification (LAMP) Method for Simultaneous Detection of Spotted Fever Group Rickettsiae and Malaria Parasites by Dipstick DNA Chromatography

Análisis basado en LAMP para detección de la malaria -  diagnostico-molecular - mobile.Labmedica.es
Análisis basado en LAMP para detección de la malaria - diagnostico-molecular - mobile.Labmedica.es

Loop-mediated isothermal amplification (LAMP) for malarial parasites of  humans: would it come to clinical reality as a point-of-care test? |  Semantic Scholar
Loop-mediated isothermal amplification (LAMP) for malarial parasites of humans: would it come to clinical reality as a point-of-care test? | Semantic Scholar

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Loop mediated isothermal amplification (LAMP) detection of malaria.... |  Download Scientific Diagram
Loop mediated isothermal amplification (LAMP) detection of malaria.... | Download Scientific Diagram

Illustration of PD-LAMP set-up. A LAMP was performed with whole blood... |  Download Scientific Diagram
Illustration of PD-LAMP set-up. A LAMP was performed with whole blood... | Download Scientific Diagram

Development of loop-mediated isothermal amplification (LAMP) assay using  SYBR safe and gold-nanoparticle probe for detection of Leishmania in HIV  patients | Scientific Reports
Development of loop-mediated isothermal amplification (LAMP) assay using SYBR safe and gold-nanoparticle probe for detection of Leishmania in HIV patients | Scientific Reports

Loop-mediated isothermal amplification (LAMP) assays targeting 18S  ribosomal RNA genes for identifying P. vivax and P. ovale species and  mitochondrial DNA for detecting the genus Plasmodium | Parasites & Vectors  | Full
Loop-mediated isothermal amplification (LAMP) assays targeting 18S ribosomal RNA genes for identifying P. vivax and P. ovale species and mitochondrial DNA for detecting the genus Plasmodium | Parasites & Vectors | Full

Loop Mediated Isothermal Amplification (LAMP) - Lateral Flow
Loop Mediated Isothermal Amplification (LAMP) - Lateral Flow

Loop-Mediated Isothermal Amplification - an overview | ScienceDirect Topics
Loop-Mediated Isothermal Amplification - an overview | ScienceDirect Topics

Malaria Lamp - Corporación Analyticos, S. A.
Malaria Lamp - Corporación Analyticos, S. A.

Use of Malachite Green-Loop Mediated Isothermal Amplification for Detection  of Plasmodium spp. Parasites | PLOS ONE
Use of Malachite Green-Loop Mediated Isothermal Amplification for Detection of Plasmodium spp. Parasites | PLOS ONE

Instrumentos
Instrumentos